Player Stats
# | ATHLETE | GP | G | A | SH | GB | CT |
---|---|---|---|---|---|---|---|
7 | Christensen, Grace | 11 | 22 | 3 | 26 | 22 | 7 |
29 | Henley, Christina | 11 | 0 | 0 | 1 | 0 | 0 |
25 | Dalton, Raegan | 11 | 0 | 0 | 0 | 1 | 0 |
11 | Ashley, Olivia | 11 | 9 | 0 | 10 | 19 | 7 |
0 | Elliott, Scout | 9 | 0 | 0 | 0 | 0 | 0 |
70 | Hughes, Savannah | 11 | 0 | 0 | 0 | 4 | 5 |
13 | McMullen, Kylie | 11 | 47 | 17 | 61 | 35 | 29 |
99 | Messer, Aida | 10 | 0 | 0 | 1 | 1 | 0 |
5 | Susee, Grace | 11 | 29 | 10 | 47 | 34 | 7 |
14 | Schoos, Meredith | 11 | 36 | 21 | 42 | 26 | 10 |
31 | Reisinger, Avery | 11 | 1 | 1 | 1 | 18 | 9 |
15 | Parkins, Madelyn | 11 | 44 | 2 | 62 | 22 | 4 |
4 | Walker, Jayden | 11 | 2 | 1 | 6 | 2 | 2 |
8 | Walker, Haylie | 11 | 7 | 0 | 10 | 5 | 0 |
9 | Miniken, Vivian | 10 | 0 | 0 | 2 | 7 | 0 |
71 | Jones, Jill | 11 | 0 | 0 | 0 | 0 | 0 |
18 | Kallerman, Madison | 11 | 3 | 0 | 5 | 3 | 1 |
10 | Snow, Camille | 11 | 29 | 16 | 34 | 23 | 14 |
22 | Leahy, Isabella | 11 | 1 | 0 | 1 | 7 | 0 |
16 | Lam, Emily | 11 | 0 | 0 | 0 | 0 | 0 |
19 | Harber-Crippen, Tabitha | 11 | 0 | 0 | 0 | 1 | 0 |
2 | Kearns, Tatiana | 7 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|
11 | Ashley, Olivia | 1 | 0 | 0 | 0 | ||
0 | Elliott, Scout | 2 | 7 | 18 | 11 | 0.611 |
Stat Glossary
athlete
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
SH | Shots on Goal | Number of shots on goal |
GB | Ground Balls | Number of ground balls recovered |
CT | Caused Turnovers | Number of caused turnovers |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |